Census Tract 9616.02, Robeson County, North Carolina
About
Outline
Summary
Unique Area Identifier | 480225 |
Name | Census Tract 9616.02 |
County | Robeson County |
State | North Carolina |
Area (square miles) | 89.64 |
Land Area (square miles) | 89.49 |
Water Area (square miles) | 0.15 |
% of Land Area | 99.83 |
% of Water Area | 0.17 |
Latitude of the Internal Point | 34.42661980 |
Longtitude of the Internal Point | -79.04529610 |
Total Population | 3,811 |
Total Housing Units | 1,670 |
Total Households | 1,472 |
Median Age | 40 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9616.02, Robeson County, North Carolina
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 101, Horry County, SC
- Census Tract 9305, Columbus County, NC
- Census Tract 9306, Columbus County, NC
- Census Tract 9608.01, Robeson County, NC
- Census Tract 9616.01, Robeson County, NC
- Census Tract 9617, Robeson County, NC
- Census Tract 9618.02, Robeson County, NC
- Census Tract 9619, Robeson County, NC
- Census Tract 9705, Dillon County, SC
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Fairmont township, Robeson County, NC (5,518)
- Back Swamp township, Robeson County, NC (5,215)
- Lake View CCD, Dillon County, SC (4,370)
- Tatums township, Columbus County, NC (3,771)
- Britts township, Robeson County, NC (3,445)
- Floyds Crossroads CCD, Horry County, SC (3,301)
- Smyrna township, Robeson County, NC (2,048)
- Orrum township, Robeson County, NC (2,001)
- Fair Bluff township, Columbus County, NC (1,788)
- Whitehouse township, Robeson County, NC (1,053)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Lumberton city, NC (21,542)
- Fair Bluff town, NC (951)
- Boardman town, NC (157)
- Proctorville town, NC (117)
- Orrum town, NC (91)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Horry County School District, SC (269,291)
- Robeson County Schools, NC (134,168)
- Columbus County Schools, NC (43,225)
- Dillon School District 1, SC (5,462)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 47, NC (73,340)
- State House District 20, NC (70,972)
- State House District 48, NC (66,444)
- State House District 55, SC (34,048)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 8, NC (217,746)
- State Senate District 13, NC (181,120)
- State Senate District 28, SC (97,383)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, SC (856,956)
- Congressional District 5, SC (767,773)
- Congressional District 7, NC (742,938)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 28358, NC (38,738)
- 28340, NC (10,765)
- 29581, SC (4,650)
- 29563, SC (2,676)
- 28369, NC (2,652)
- 28438, NC (1,845)
- 28439, NC (1,595)
- 28375, NC (102)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Robeson County | North Carolina | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 3,811 | 134,168 | 9,535,483 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 3,701 | 123,236 | 8,735,363 | 258,267,944 |
Hispanic or Latino Map | 110 | 10,932 | 800,120 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,025 | 38,877 | 6,528,950 | 223,553,265 |
Black or African American alone Map | 987 | 32,637 | 2,048,628 | 38,929,319 |
American Indian and Alaska Native alone Map | 686 | 51,502 | 122,110 | 2,932,248 |
Asian alone Map | 1 | 993 | 208,962 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 86 | 6,604 | 540,013 |
Some Other Race alone Map | 46 | 6,672 | 414,030 | 19,107,368 |
Two or More Races Map | 66 | 3,401 | 206,199 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,905 | 65,243 | 4,645,492 | 151,781,326 |
Female Map | 1,906 | 68,925 | 4,889,991 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,903 | 98,241 | 7,253,848 | 234,564,071 |
Under 18 years | 908 | 35,927 | 2,281,635 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 243 | 10,222 | 632,040 | 20,201,362 |
5 to 9 years | 255 | 9,664 | 635,945 | 20,348,657 |
10 to 14 years | 236 | 9,959 | 631,104 | 20,677,194 |
15 to 17 years | 174 | 6,082 | 382,546 | 12,954,254 |
18 and 19 years | 110 | 4,962 | 277,045 | 9,086,089 |
20 years | 42 | 2,360 | 141,076 | 4,519,129 |
21 years | 50 | 2,145 | 136,169 | 4,354,294 |
22 to 24 years | 117 | 5,438 | 384,328 | 12,712,576 |
25 to 29 years | 221 | 8,547 | 627,036 | 21,101,849 |
30 to 34 years | 226 | 8,742 | 619,557 | 19,962,099 |
35 to 39 years | 233 | 8,839 | 659,843 | 20,179,642 |
40 to 44 years | 242 | 8,467 | 667,308 | 20,890,964 |
45 to 49 years | 268 | 8,988 | 698,753 | 22,708,591 |
50 to 54 years | 291 | 9,051 | 669,893 | 22,298,125 |
55 to 59 years | 267 | 8,235 | 600,722 | 19,664,805 |
60 and 61 years | 113 | 3,118 | 222,924 | 7,113,727 |
62 to 64 years | 160 | 4,271 | 315,115 | 9,704,197 |
65 and 66 years | 85 | 2,224 | 172,919 | 5,319,902 |
67 to 69 years | 138 | 2,895 | 230,105 | 7,115,361 |
70 to 74 years | 158 | 3,822 | 294,543 | 9,278,166 |
75 to 79 years | 81 | 2,691 | 223,655 | 7,317,795 |
80 to 84 years | 55 | 1,902 | 165,396 | 5,743,327 |
85 years and over | 46 | 1,544 | 147,461 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 40.00 | 34.40 | 37.40 | 37.20 |
Male Map | 37.90 | 33.00 | 36.00 | 35.80 |
Female Map | 42.10 | 35.80 | 38.70 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,472 | 47,997 | 3,745,155 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,037 | 33,921 | 2,499,174 | 77,538,296 |
Husband-wife family Map | 680 | 19,891 | 1,812,029 | 56,510,377 |
Other family: Map | 357 | 14,030 | 687,145 | 21,027,919 |
Male householder, no wife present Map | 93 | 3,329 | 173,010 | 5,777,570 |
Female householder, no husband present Map | 264 | 10,701 | 514,135 | 15,250,349 |
Nonfamily households: Map | 435 | 14,076 | 1,245,981 | 39,177,996 |
Householder living alone Map | 375 | 11,731 | 1,011,348 | 31,204,909 |
Householder not living alone Map | 60 | 2,345 | 234,633 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,443 | 45,527 | 3,543,727 | 103,254,926 |
Hispanic or Latino householder: Map | 29 | 2,470 | 201,428 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 876 | 15,989 | 2,704,474 | 89,754,352 |
Householder who is Black or African American alone | 338 | 11,623 | 782,121 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 228 | 17,905 | 42,897 | 939,707 |
Householder who is Asian alone | 0 | 261 | 64,158 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 18 | 2,003 | 143,932 |
Householder who is Some Other Race alone | 15 | 1,526 | 102,073 | 4,916,427 |
Householder who is Two or More Races | 15 | 675 | 47,429 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,037 | 33,921 | 2,499,174 | 77,538,296 |
2-person household Map | 419 | 12,381 | 1,099,222 | 31,882,616 |
3-person household Map | 258 | 8,717 | 597,995 | 17,765,829 |
4-person household Map | 209 | 6,853 | 475,037 | 15,214,075 |
5-person household Map | 102 | 3,562 | 206,469 | 7,411,997 |
6-person household Map | 28 | 1,420 | 75,600 | 3,026,278 |
7-or-more-person household Map | 21 | 988 | 44,851 | 2,237,501 |
Nonfamily households: Map | 435 | 14,076 | 1,245,981 | 39,177,996 |
1-person household Map | 375 | 11,731 | 1,011,348 | 31,204,909 |
2-person household Map | 51 | 1,740 | 188,712 | 6,360,012 |
3-person household Map | 5 | 278 | 29,440 | 992,156 |
4-person household Map | 2 | 220 | 11,932 | 411,171 |
5-person household Map | 0 | 65 | 2,848 | 126,634 |
6-person household Map | 2 | 21 | 1,042 | 48,421 |
7-or-more-person household Map | 0 | 21 | 659 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,670 | 52,751 | 4,327,528 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,472 | 47,997 | 3,745,155 | 116,716,292 |
Vacant Map | 198 | 4,754 | 582,373 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 505 | 15,504 | 1,741,905 | 52,979,430 |
Owned free and clear Map | 584 | 15,832 | 755,995 | 23,006,644 |
Renter occupied Map | 383 | 16,661 | 1,247,255 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 27 | 1,760 | 156,587 | 4,137,567 |
Rented, not occupied Map | 7 | 137 | 6,671 | 206,825 |
For sale only Map | 3 | 413 | 71,693 | 1,896,796 |
Sold, not occupied Map | 4 | 322 | 14,510 | 421,032 |
For seasonal, recreational, or occasional use Map | 25 | 307 | 191,508 | 4,649,298 |
For migrant workers Map | 2 | 11 | 1,620 | 24,161 |
Other vacant Map | 130 | 1,804 | 139,784 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.59 | 2.71 | 2.48 | 2.58 |
Owner occupied Map | 2.57 | 2.72 | 2.52 | 2.65 |
Renter occupied Map | 2.64 | 2.69 | 2.40 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,089 | 31,336 | 2,497,900 | 75,986,074 |
Householder who is White alone Map | 682 | 11,407 | 1,988,231 | 63,446,275 |
Householder who is Black or African American alone Map | 228 | 6,034 | 380,844 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 164 | 12,899 | 27,969 | 509,588 |
Householder who is Asian alone Map | 0 | 114 | 38,608 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 7 | 858 | 61,911 |
Householder who is Some Other Race alone Map | 8 | 553 | 38,578 | 1,975,817 |
Householder who is Two or More Races Map | 7 | 322 | 22,812 | 1,042,158 |
Renter occupied: Map | 383 | 16,661 | 1,247,255 | 40,730,218 |
Householder who is White alone Map | 194 | 4,582 | 716,243 | 26,308,077 |
Householder who is Black or African American alone Map | 110 | 5,589 | 401,277 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 64 | 5,006 | 14,928 | 430,119 |
Householder who is Asian alone Map | 0 | 147 | 25,550 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 11 | 1,145 | 82,021 |
Householder who is Some Other Race alone Map | 7 | 973 | 63,495 | 2,940,610 |
Householder who is Two or More Races Map | 8 | 353 | 24,617 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,089 | 31,336 | 2,497,900 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,078 | 30,394 | 2,411,517 | 69,617,625 |
Hispanic or Latino householder Map | 11 | 942 | 86,383 | 6,368,449 |
Renter occupied: Map | 383 | 16,661 | 1,247,255 | 40,730,218 |
Not Hispanic or Latino householder Map | 365 | 15,133 | 1,132,210 | 33,637,301 |
Hispanic or Latino householder Map | 18 | 1,528 | 115,045 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,089 | 31,336 | 2,497,900 | 75,986,074 |
1-person household Map | 258 | 6,814 | 567,073 | 16,453,569 |
2-person household Map | 372 | 10,133 | 951,836 | 27,618,605 |
3-person household Map | 203 | 5,919 | 424,704 | 12,517,563 |
4-person household Map | 152 | 4,629 | 343,576 | 10,998,793 |
5-person household Map | 72 | 2,326 | 138,065 | 5,057,765 |
6-person household Map | 21 | 926 | 47,014 | 1,965,796 |
7-or-more-person household Map | 11 | 589 | 25,632 | 1,373,983 |
Renter occupied: Map | 383 | 16,661 | 1,247,255 | 40,730,218 |
1-person household Map | 117 | 4,917 | 444,275 | 14,751,340 |
2-person household Map | 98 | 3,988 | 336,098 | 10,624,023 |
3-person household Map | 60 | 3,076 | 202,731 | 6,240,422 |
4-person household Map | 59 | 2,444 | 143,393 | 4,626,453 |
5-person household Map | 30 | 1,301 | 71,252 | 2,480,866 |
6-person household Map | 9 | 515 | 29,628 | 1,108,903 |
7-or-more-person household Map | 10 | 420 | 19,878 | 898,211 |
Loading...